Product Description
TMD02 Series - 250 lbs
Linear Actuators - 25 to 2,000 lb.
VOLTAGE: 12 or 24 VDC
SCREW TYPE: Acme Screw
TEMPERATURE RANGE: 25F to 120F (-4C to 50C)
ENVIRONMENTAL RATING: IP50 protection standard
VOLTAGE: 12 or 24 VDC
SCREW TYPE: Acme Screw
TEMPERATURE RANGE: 25F to 120F (-4C to 50C)
ENVIRONMENTAL RATING: IP50 protection standard
Ideal for applications with light loads and limited space
Belt drive for quiet operation
Aluminum housing and outer tube, stainless steel translating tube
Keyed translating tube eliminates the need for restraining torque
Terminal strip for easy limit switch integration
TMD02 Series Product Specifications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Rated Loads | Stroke Length | Retracted Length | Voltage | Current Draw* | Lifting Speed* | Limit Switch | Duty Cycle* | |||
# | (lbs) N | in | mm | in | mm | VDC | Amp | in/s | mm/s | Yes/No | % |
TMD02-1406-2 | (250) 1112 | 2 | 50 | 7 | 177 | 12 VDC | 7 | 0.4 | 10 | No | 25% |
TMD02-1406-4 | (250) 1112 | 4 | 101 | 9 | 228 | 12 VDC | 7 | 0.4 | 10 | No | 25% |
TMD02-1406-6 | (250) 1112 | 6 | 152 | 11 | 279 | 12 VDC | 7 | 0.4 | 10 | No | 25% |
TMD02-1406-8 | (250) 1112 | 8 | 203 | 13 | 330 | 12 VDC | 7 | 0.4 | 10 | No | 25% |
TMD02-1406-10 | (250) 1112 | 10 | 254 | 15 | 381 | 12 VDC | 7 | 0.4 | 10 | No | 25% |
TMD02-1406-12 | (250) 1112 | 12 | 304 | 17 | 431 | 12 VDC | 7 | 0.4 | 10 | No | 25% |
TMD02-1906-2 | (250) 1112 | 2 | 50 | 7 | 177 | 12 VDC | 7 | 0.4 | 10 | Yes | 25% |
TMD02-1906-4 | (250) 1112 | 4 | 101 | 9 | 228 | 12 VDC | 7 | 0.4 | 10 | Yes | 25% |
TMD02-1906-6 | (250) 1112 | 6 | 152 | 11 | 279 | 12 VDC | 7 | 0.4 | 10 | Yes | 25% |
TMD02-1906-8 | (250) 1112 | 8 | 203 | 13 | 330 | 12 VDC | 7 | 0.4 | 10 | Yes | 25% |
TMD02-1906-10 | (250) 1112 | 10 | 254 | 15 | 381 | 12 VDC | 7 | 0.4 | 10 | Yes | 25% |
TMD02-1906-12 | (250) 1112 | 12 | 304 | 17 | 431 | 12 VDC | 7 | 0.4 | 10 | Yes | 25% |
TMD02-2406-2 | (250) 1112 | 2 | 50 | 7 | 177 | 12 VDC | 4.5 | 0.75 | 19 | No | 25% |
TMD02-2406-4 | (250) 1112 | 4 | 101 | 9 | 228 | 12 VDC | 4.5 | 0.75 | 19 | No | 25% |
TMD02-2406-6 | (250) 1112 | 6 | 152 | 11 | 279 | 12 VDC | 4.5 | 0.75 | 19 | No | 25% |
TMD02-2406-8 | (250) 1112 | 8 | 203 | 13 | 330 | 12 VDC | 4.5 | 0.75 | 19 | No | 25% |
TMD02-2406-10 | (250) 1112 | 10 | 254 | 15 | 381 | 12 VDC | 4.5 | 0.75 | 19 | No | 25% |
TMD02-2406-12 | (250) 1112 | 12 | 304 | 17 | 431 | 12 VDC | 4.5 | 0.75 | 19 | No | 25% |
TMD02-2906-2 | (250) 1112 | 2 | 50 | 7 | 177 | 12 VDC | 4.5 | 0.75 | 19 | Yes | 25% |
TMD02-2906-4 | (250) 1112 | 4 | 101 | 9 | 228 | 12 VDC | 4.5 | 0.75 | 19 | Yes | 25% |
TMD02-2906-6 | (250) 1112 | 6 | 152 | 11 | 279 | 12 VDC | 4.5 | 0.75 | 19 | Yes | 25% |
TMD02-2906-8 | (250) 1112 | 8 | 203 | 13 | 330 | 12 VDC | 4.5 | 0.75 | 19 | Yes | 25% |
TMD02-2906-10 | (250) 1112 | 10 | 254 | 15 | 381 | 12 VDC | 4.5 | 0.75 | 19 | Yes | 25% |
TMD02-2906-12 | (250) 1112 | 12 | 304 | 17 | 431 | 12 VDC | 4.5 | 0.75 | 19 | Yes | 25% |
Note: For pulse generator models, use PTD model number prefix instead of TMD * At Rated Load |