Product Description
TMD01 Series - 100 lbs
Linear Actuators - 25 to 2,000 lb.
VOLTAGE: 12 or 24 VDC
SCREW TYPE: Acme Screw
TEMPERATURE RANGE: 25ºF to 120ºF (-4ºC to 50ºC)
ENVIRONMENTAL RATING: IP50 protection standard
VOLTAGE: 12 or 24 VDC
SCREW TYPE: Acme Screw
TEMPERATURE RANGE: 25ºF to 120ºF (-4ºC to 50ºC)
ENVIRONMENTAL RATING: IP50 protection standard
Ideal for applications with light loads and limited space
Belt drive for quiet operation
Aluminum housing and outer tube, stainless steel translating tube
Keyed translating tube eliminates the need for restraining torque
Terminal strip for easy limit switch integration
TMD01 Series Product Specifications | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Rated Loads | Stroke Length | Retracted Length | Voltage | Current Draw* | Lifting Speed* | Limit Switch | Duty Cycle* | ||||
# | (lbs) N | n | mm | in | mm | VDC | Amp | in/s | mm/s | Yes/No | % | |
TMD01-1406-2 | (100) 444 | 2 | 50 | 6.75 | 171 | 12 VDC | 7 | 0.7 | 18 | No | 25% | |
TMD01-1406-4 | (100) 444 | 4 | 101 | 8.75 | 222 | 12 VDC | 7 | 0.7 | 18 | No | 25% | |
TMD01-1406-6 | (100) 444 | 6 | 152 | 10.75 | 273 | 12 VDC | 7 | 0.7 | 18 | No | 25% | |
TMD01-1406-8 | (100) 444 | 8 | 203 | 12.75 | 323 | 12 VDC | 7 | 0.7 | 18 | No | 25% | |
TMD01-1406-10 | (100) 444 | 10 | 254 | 14.75 | 374 | 12 VDC | 7 | 0.7 | 18 | No | 25% | |
TMD01-1406-12 | (100) 444 | 12 | 304 | 16.75 | 425 | 12 VDC | 7 | 0.7 | 18 | No | 25% | |
TMD01-1906-2 | (100) 444 | 2 | 50 | 6.75 | 171 | 12 VDC | 7 | 0.7 | 18 | No | 25% | |
TMD01-1906-4 | (100) 444 | 4 | 101 | 8.75 | 222 | 12 VDC | 7 | 0.7 | 18 | No | 25% | |
TMD01-1906-6 | (100) 444 | 6 | 152 | 10.75 | 273 | 12 VDC | 7 | 0.7 | 18 | No | 25% | |
TMD01-1906-8 | (100) 444 | 8 | 203 | 12.75 | 323 | 12 VDC | 7 | 0.7 | 18 | No | 25% | |
TMD01-1906-10 | (100) 444 | 10 | 254 | 14.75 | 374 | 12 VDC | 7 | 0.7 | 18 | No | 25% | |
TMD01-1906-12 | (100) 444 | 12 | 304 | 16.75 | 425 | 12 VDC | 7 | 0.7 | 18 | No | 25% | |
TMD01-2406-2 | (100) 444 | 2 | 50 | 6.75 | 171 | 12 VDC | 5 | 1 | 25 | No | 25% | |
TMD01-2406-4 | (100) 444 | 4 | 101 | 8.75 | 222 | 12 VDC | 5 | 1 | 25 | No | 25% | |
TMD01-2406-6 | (100) 444 | 6 | 152 | 10.75 | 273 | 12 VDC | 5 | 1 | 25 | No | 25% | |
TMD01-2406-8 | (100) 444 | 8 | 203 | 12.75 | 323 | 12 VDC | 5 | 1 | 25 | No | 25% | |
TMD01-2406-10 | (100) 444 | 10 | 254 | 14.75 | 374 | 12 VDC | 5 | 1 | 25 | No | 25% | |
TMD01-2406-12 | (100) 444 | 12 | 304 | 16.75 | 425 | 12 VDC | 5 | 1 | 25 | No | 25% | |
TMD01-2906-2 | (100) 444 | 2 | 50 | 6.75 | 171 | 12 VDC | 5 | 1 | 25 | No | 25% | |
TMD01-2906-4 | (100) 444 | 4 | 101 | 8.75 | 222 | 12 VDC | 5 | 1 | 25 | No | 25% | |
TMD01-2906-6 | (100) 444 | 6 | 152 | 10.75 | 273 | 12 VDC | 5 | 1 | 25 | No | 25% | |
TMD01-2906-8 | (100) 444 | 8 | 203 | 12.75 | 323 | 12 VDC | 5 | 1 | 25 | No | 25% | |
TMD01-2906-10 | (100) 444 | 10 | 254 | 14.75 | 374 | 12 VDC | 5 | 1 | 25 | No | 25% | |
TMD01-2906-12 | (100) 444 | 12 | 304 | 16.75 | 425 | 12 VDC | 5 | 1 | 25 | No | 25% | |
Note: For pulse generator models, use PTD model number prefix instead of TMD * At Rated Load |