Product Description
SPA Series - 1,500 lbs
Linear Actuators - 25 to 2,000 lb.
TUBE RESTRAINING TORQUE: 215 in-lbf
SCREW TYPE: Acme Screw
TEMPERATURE RANGE: 15ºF to 120ºF
ENVIRONMENTAL RATING: IP50 protection standard
TUBE RESTRAINING TORQUE: 215 in-lbf
SCREW TYPE: Acme Screw
TEMPERATURE RANGE: 15ºF to 120ºF
ENVIRONMENTAL RATING: IP50 protection standard
Part Number | Rated Loads | Stroke Length | Retracted Length | Voltage | Current Draw | Speed* | Limit Switch | POT | Duty Cycle | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | (lbs) N | in | mm | in | mm | (VAC) Hz | Amp | in/s | mm/s | Yes/No | Y/N | % |
SPA6415-3 | (1500) 6672 | 3 | 76 | 17.1 | 434.3 | (115) 60 | 6.5 | 0.83 | 21 | Yes | Yes | 17% |
SPA6415-6 | (1500) 6672 | 6 | 152 | 20.1 | 510.5 | (115) 60 | 6.5 | 0.83 | 21 | Yes | Yes | 17% |
SPA6415-12 | (1500) 6672 | 12 | 305 | 26.1 | 662.9 | (115) 60 | 6.5 | 0.83 | 21 | Yes | Yes | 17% |
SPA6415-18 | (1500) 6672 | 18 | 457 | 32.1 | 815.3 | (115) 60 | 6.5 | 0.83 | 21 | Yes | Yes | 17% |
SPA6415-24 | (1500) 6672 | 24 | 610 | 38.1 | 967.7 | (115) 60 | 6.5 | 0.83 | 21 | Yes | Yes | 17% |
SPA6415-30 | (1500) 6672 | 30 | 762 | 50.1 | 1273 | (115) 60 | 6.5 | 0.83 | 21 | Yes | Yes | 17% |
SPA6415-36 | (1500) 6672 | 36 | 915 | 56.1 | 1425 | (115) 60 | 6.5 | 0.83 | 21 | Yes | Yes | 17% |
PSPA6415-3 | (1500) 6672 | 3 | 76 | 17.1 | 434.3 | (115) 60 | 6.5 | 0.83 | 21 | Yes | Yes | 17% |
PSPA6415-6 | (1500) 6672 | 6 | 152 | 20.1 | 510.5 | (115) 60 | 6.5 | 0.83 | 21 | Yes | Yes | 17% |
PSPA6415-12 | (1500) 6672 | 12 | 305 | 26.1 | 662.9 | (115) 60 | 6.5 | 0.83 | 21 | Yes | Yes | 17% |
PSPA6415-18 | (1500) 6672 | 18 | 457 | 32.1 | 815.3 | (115) 60 | 6.5 | 0.83 | 21 | Yes | Yes | 17% |
PSPA6415-24 | (1500) 6672 | 24 | 610 | 38.1 | 967.7 | (115) 60 | 6.5 | 0.83 | 21 | Yes | Yes | 17% |
PSPA6415-30* | (1500) 6672 | 30 | 762 | 50.1 | 1273 | (115) 60 | 6.5 | 0.83 | 21 | No | Yes | 17% |
PSPA6415-36* | (1500) 6672 | 36 | 915 | 56.1 | 1425 | (115) 60 | 6.5 | 0.83 | 21 | No | Yes | 17% |
SPA7415-3 | (1500) 6672 | 3 | 76 | 17.1 | 434.3 | (220) 50 | 2 | 0.68 | 17 | Yes | No | 25% |
SPA7415-6 | (1500) 6672 | 6 | 152 | 20.1 | 510.5 | (220) 50 | 2 | 0.68 | 17 | Yes | No | 25% |
SPA7415-12 | (1500) 6672 | 12 | 305 | 26.1 | 662.9 | (220) 50 | 2 | 0.68 | 17 | Yes | No | 25% |
SPA7415-18 | (1500) 6672 | 18 | 457 | 32.1 | 815.3 | (220) 50 | 2 | 0.68 | 17 | Yes | No | 25% |
SPA7415-24 | (1500) 6672 | 24 | 610 | 38.1 | 967.7 | (220) 50 | 2 | 0.68 | 17 | Yes | No | 25% |
SPA7415-30 | (1500) 6672 | 30 | 762 | 50.1 | 1273 | (220) 50 | 2 | 0.68 | 17 | Yes | No | 25% |
SPA7415-36 | (1500) 6672 | 36 | 915 | 56.1 | 1425 | (220) 50 | 2 | 0.68 | 17 | Yes | No | 25% |
PSPA7415-3 | (1500) 6672 | 3 | 76 | 17.1 | 434.3 | (220) 50 | 2 | 0.68 | 17 | Yes | Yes | 25% |
PSPA7415-6 | (1500) 6672 | 6 | 152 | 20.1 | 510.5 | (220) 50 | 2 | 0.68 | 17 | Yes | Yes | 25% |
PSPA7415-12 | (1500) 6672 | 12 | 305 | 26.1 | 662.9 | (220) 50 | 2 | 0.68 | 17 | Yes | Yes | 25% |
PSPA7415-18 | (1500) 6672 | 18 | 457 | 32.1 | 815.3 | (220) 50 | 2 | 0.68 | 17 | Yes | Yes | 25% |
PSPA7415-24 | (1500) 6672 | 24 | 610 | 38.1 | 967.7 | (220) 50 | 2 | 0.68 | 17 | Yes | Yes | 25% |
PSPA7415-30* | (1500) 6672 | 30 | 762 | 50.1 | 1273 | (220) 50 | 2 | 0.68 | 17 | No | Yes | 25% |
PSPA7415-36* | (1500) 6672 | 36 | 915 | 56.1 | 1425 | (220) 50 | 2 | 0.68 | 17 | No | Yes | 25% |
* At Rated Load |
SPA Series 1500 lb. Dimensions |
---|
SPA Series 1500 lb. Wiring Diagram |
---|