Product Description
LS Series - 450 to 675 lbs
Linear Actuators - 25 to 2,000 lb.
SPEED: 0.15 to 0.26 in/s (3.8 to 6.6 mm/s)
VOLTAGE: 12 VDC or 115 VAC
STROKES: 4, 8, 12 and 24 in. (101, 203, 304 and 609 mm)
SPEED: 0.15 to 0.26 in/s (3.8 to 6.6 mm/s)
VOLTAGE: 12 VDC or 115 VAC
STROKES: 4, 8, 12 and 24 in. (101, 203, 304 and 609 mm)
Operate at the full rated capacity in both push and pull applications
Adjustable limit Switch for safe and repeatable positioning
Corrosion resistant housing
Self-locking ACME screw to prevent back driving
Available with our experienced Application Engineering team
LS Series 25, 26 & 28 Product Specifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Part Number | Rated Load | Stroke Length | Retracted Length | Voltage | Current Draw* | Speed | Duty Cycle* | |||
# | (lbs) N | In | mm | In | mm | Vac | Amp | in/s | mm/s | % |
LS25-1B5TN-04 | (450) 2000 | 4 | 101 | 11.4 | 290 | 115 | 1.4 | 0.26 | 6.6 | 17% |
LS25-1B5TN-08 | (450) 2000 | 8 | 203 | 15.4 | 391 | 115 | 1.4 | 0.26 | 6.6 | 17% |
LS25-1B5TN-12 | (450) 2000 | 12 | 304 | 19.4 | 493 | 115 | 1.4 | 0.26 | 6.6 | 17% |
LS26-1B5TN-04 | (560) 2491 | 4 | 101 | 11.4 | 290 | 115 | 1.4 | 0.21 | 5.3 | 17% |
LS26-1B5TN-08 | (560) 2491 | 8 | 203 | 15.4 | 391 | 115 | 1.4 | 0.21 | 5.3 | 17% |
LS26-1B5TN-12 | (560) 2491 | 12 | 304 | 19.4 | 493 | 115 | 1.4 | 0.21 | 5.3 | 17% |
LS28-1B5TN-04 | (675) 3002 | 4 | 101 | 11.4 | 290 | 115 | 1.4 | 0.15 | 3.8 | 17% |
LS28-1B5TN-08 | (675) 3002 | 8 | 203 | 15.4 | 391 | 115 | 1.4 | 0.15 | 3.8 | 17% |
LS28-1B5TN-12 | (675) 3002 | 12 | 304 | 19.4 | 493 | 115 | 1.4 | 0.15 | 3.8 | 17% |
* At Rated Load |
LS Series 35 AC Product Specifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Part Number | Rated Loads | Stroke Length | Retracted Length | Voltage | Current Draw* | Speed | Duty Cycle* | |||
# | (lbs) N | in | mm | In | mm | VDC | in/s | mm/s | ||
LS35-3B4TN-12 | (675) 3002 | 12 | 304 | 19.4 | 493 | 12 | 10 | 0.21 | 5.3 | 17% |
LS35-3B4TN-24 | (675) 3002 | 24 | 609 | 31.4 | 797 | 12 | 10 | 0.21 | 5.3 | 17% |
LS35-1B4TN-12 | (675) 3002 | 12 | 304 | 19.4 | 493 | 115 | 1.6 | 0.26 | 6.6 | 17% |
LS35-1B4TN-24 | (675) 3002 | 24 | 609 | 31.4 | 797 | 115 | 1.6 | 0.26 | 6.6 | 17% |
* At Rated Load |
LS Series 35 DC Product Specifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Part Number | Rated Loads | Stroke Length | Retracted Length | Voltage | Current Draw* | Speed | Duty Cycle* | |||
# | lbs | In | mm | In | mm | VDC | Amp | in/s | mm/s | |
LS35-3B4TN-12 | 675 | 12 | 304 | 19.4 | 493 | 12 VDC | 10 | 0.21 | 5.3 | 17% |
LS35-3B4TN-24 | 675 | 24 | 609 | 31.4 | 797 | 12 VDC | 10 | 0.21 | 5.3 | 17% |
LS35-1B4TN-12 | 675 | 12 | 304 | 19.4 | 493 | 115 VAC | 1.6 | 0.26 | 6.6 | 17% |
LS35-1B4TN-24 | 675 | 24 | 609 | 31.4 | 797 | 115 VAC | 1.6 | 0.26 | 6.6 | 17% |
* At Rated Load |
LS Series 48 Product Specifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Part Number | Rated Loads | Stroke Length | Retracted Length | Voltage | Current Draw* | Speed | Duty Cycle* | |||
# | (lbs) N | in | mm | in | mm | VAC | Amp | in/s | mm/s | % |
LS48-S001 | (660) 2935 | 24 | 609 | 38.8 | 984 | 115 | 1.4 | 0.15 | 3.8 | 17% |
* At Rated Load |
LS Series 25, 26 & 28 Dimensions |
---|
LS Series 25, 26 & 28 Wiring Diagram |
---|
LS Series 35 AC Dimensions |
---|
LS Series 35 AC Wiring Diagram |
---|
LS Series 35 DC Dimensions |
---|
LS Series 35 DC Wiring Diagram |
---|
LS Series 48 Dimensions |
---|
LS Series 48 Wiring Diagram |
---|