Product Description
CMLA C Series - 1,500 lbs
Linear Actuators - 25 to 2,000 lb.
SCREW TYPE: Ball screw or trapezoidal screw
TEMPERATURE RANGE: -4ºF to 150ºF (-20ºC to 65ºC)
ENVIRONMENTAL RATING: IP66S protection standard
SCREW TYPE: Ball screw or trapezoidal screw
TEMPERATURE RANGE: -4ºF to 150ºF (-20ºC to 65ºC)
ENVIRONMENTAL RATING: IP66S protection standard
Fully rated at 1500 lbs to handle dynamic loads both in compression and tension
Lifting speeds up to 1.4 in/sec at rated load
3.9 in, 5.9 in, 11.8 in, 17.7 in, 23.6 in, and 29.5 in
Safety clutch aids in the prevention of damage due to accidental overload conditions
Ball screw or trapezoidal screw
115 VAC or 230 VAC motors
Standard on ball screw models
Potentiometer feedback
Adjustable limit switches
CMLA C Series 1500 lb Product Specifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Capacitor Model | Motor | Max. Dynamic Load | Max. Static Load | Screw | Gear | Motor Power | Amperage | Lifting Speed | Duty Cycle | Capacitor Rating |
# | Type | (lbs) N | (lbs) N | Type | Ratio | Volts | Amps | (in/s) mm/s | (in/hr) m/hr | mdf |
192002122 | AC | (1500) 6700 | (2250) 10,008 | Trapezoid | 17.2 | 115 | 8 | (0.74) 18.8 | (500) 12.7 | 90 |
192002121 | AC | (1500) 6700 | Trapezoid | 17.2 | 230 | 4 | (0.74) 18.8 | (500) 12.7 | 25 | |
192002122 | AC | (1500) 6700 | Ball | 14.0 | 115 | 8.3 | (1.45) 36.8 | (900) 22.9 | 90 | |
192002121 | AC | (1500) 6700 | Ball | 14.0 | 230 | 4.4 | (1.45) 36.8 | (900) 22.9 | 25 | |
192002122 | AC | (750)§ 3336 | Ball | 6.9 | 115 | 8.3 | (2.9) 73.7 | (1800) 45.8 | 90 | |
192002121 | AC | (750)§ 3336 | Ball | 6.9 | 230 | 4.4 | (2.9) 73.7 | (1800) 45.8 | 25 | |
§Double Speed - Lower ratio reduces rated load to 750 lbs. Notes: 1. The correct capacitor mfd should be used for each model or the cylinder will not perform as rated. 2. Order Hard Start Kit 192036494 for applications where high starting torque is required (low temperature, high starting load) |
CMLA C Series 1500 lb Dimensions |